|
|
Soapcraft.ca Supplies for Crafters of Soaps |
|
|
| FP | 1oz | 2oz | 4oz | 8oz | 16oz | |||
| Almond - Much easier to work with in soap than Almond Essential Oil. Add to other scents (such as Oatmeal Milk & Honey, or fruity scents) to create a new twist. | BB | 3.50 | 5.30 | 8.00 | 15.00 | 26.00 | ||
| Angelique - Rich, complex, sultry, sensuous, mysterious. Great as a perfume on its own also in soaps, lotions and potions. Discolors soap medium brown | 3.50 | 5.75 | 8.90 | 15.65 | 28.50 | |||
| Amaretto Eggnog - Almond, Cinnamon, Cloves & Vanilla. A warm, inviting scent for soaps, candles, body butters, lotions - you name it. Colors med to dark brown in CP soap | 3.50 | 4.85 | 7.55 | 10.50 | 17.00 | |||
| Ancient Sedona - This earthy scent takes you back to Ancient Times, this fragrance is an oriental Amber with floral, green & sensuous notes. Deep and mysterious, it includes, Bulgarian Rose, Vetiver, Sandalwood, Vanilla, Amber, Labdanum and Tonka Bean. | BB | 3.50 | 5.55 | 8.90 | 15.00 | 27.60 | ||
| Apricot Freesia - The name says it all. Fresh, floral and fruity. Great in soaps lotions, bath bombs, salts, in fact - everything! This scent blends with the chocolate scent of cocoa butter perfectly. Super for a body butter or a lotion stick. | BB | 3.50 | 4.85 | 8.00 | 15.00 | 24.00 | ||
| Blackberry Sage - Fresh and fruity, the perfect blend of juicy blackberries and sage. A sure winner. A breeze to soap, no discoloration in cold process (cpop) soap. | BB | TS | 3.50 | 4.85 | 8.00 | 15.00 | 25.00 | |
| Black
Amber Lavender - Smooth & sophisticated,
this fragrance blends deep Amber, bold Lavender & a mysterious
Black Myrrh. More depth is added with Vanilla Tonka bean, and
a splash of Egyptian Musk. The complex blend is then rounded with a
touch of Clary Sage. The result is an earthy concoction with
hints of sweetness and pleasing floral notes. Discolors to a brown in CP soap. Very appealing when swirled with beige, black and browns. |
BB | 3.50 | 4.85 | 8.00 | 15.00 | 26.00 | ||
| Black Raspberry Vanilla - An enticing mix of sweetened berries on a creamy vanilla base. | TS | 3.50 | 5.30 | 8.00 | 15.00 | 26.00 | ||
| FP | 1oz | 2oz | 4oz | 8oz | 16oz | |||
| Calypso - Refreshing and clean like a breath of fresh sea air. | 3.50 | 5.30 | 8.70 | 15.66 | 28.00 | |||
| Cedar & Saffron - Fragrant cedar infused with the sensual & smoky scents of sandalwood, vetiver & patch mixed with Eastern spices for a bit of mystery. Discolours to a rich looking tan colour in cold process soap- gorgeous! | BB | TS | 3.50 | 5.55 | 8.90 | 15.65 | 29.40 | |
| Champagne - Sparkles just like ginger ale. A novelty soap as is, or mix with fruity scents for a fragrance with "sparkle" | BB | 3.50 | 5.30 | 8.90 | 15.00 | 26.00 | ||
| Champagne Pear - This one is a HUGE seller. Sparkly & fresh, this pear FO makes a great addition to any soap collection | TS | 3.50 | 5.30 | 8.00 | 15.00 | 24.00 | ||
| Coconut Citrus Sorbet - A great coconut scent with a splash of citrus to liven it up. | BB | 3.50 | 5.30 | 8.00 | 15.00 | 25.00 | ||
| Coconut (Island) see Island Coconut below | BB | 200 | 3.50 | 4.85 | 8.00 | 14.10 | 24.00 | |
| Coconut Lemongrass - a wonderful coconut scent with whispers of refreshing lemongrass. Great in soaps, lotions, body butters and salt scrubs too. | BB | 3.50 | 5.30 | 8.90 | 15.65 | 26.00 | ||
| Cold Water - A duplicate of the famous Bath and Body Works', "Cool Water". So brisk, so fresh, its like a splash of cool water on your face as you kayak through white water rapids. Designed for men, but women like it too! | BB | TS | 165 | 3.50 | 8.00 | 13.50 | 24.00 | 42.00 |
| Crème Brule - Smells just like the infamous dessert. | 3.50 | 4.85 | 8.00 | 13.85 | 24.00 | |||
| 1oz | 2oz | 4oz | 8oz | 16oz | ||||
|
Energy - THE ORIGINAL! Yes, this is Bramble Berry's famous Energy. A very hot seller!! A wonderful complex blend of citrus including scents such as orange, grapefruit, lemon and lime with hints of pineapple, blackberry and champagne. A winner in everything you make. Very easy to soap. Flashpoint is 142F so this fragrance is not safe for gel candles. |
BB | TS | 142 | 3.50 | 4.85 | 8.00 | 15.00 | 27.00 |
| Frankincense & Myrrh -A rich deep scent, yet not overpowering. | BB | 3.50 | 5.75 | 9.85 | 17.00 | 30.50 | ||
| Ginger Fish -(Primal Elements type) A sparkly fragrance with likeness to a citrusy ginger ale. Sure to be a favourite with your customers. | BB | 3.50 | 5.75 | 9.85 | 17.00 | 30.50 | ||
|
Ginger Lime - An exciting, complex mix of Ginger and Lime with supporting notes of Lemon, Lily, Grapefruit and a touch of spice. Very slight accelerating in cold-process soap. |
BB | 174 | 3.50 | 5.10 | 8.00 | 13.85 | 24.00 | |
| Hello Sweet Thang | BB | 3.50 | 5.30 | 8.90 | 15.90 | 28.70 | ||
| Island Coconut - A true coconut scent. Perfect for hair products and summer lotions. Discolors cp soaps to a medium tan. | BB | 200 | 3.50 | 4.85 | 8.00 | 14.30 | 26.00 | |
| Kentish Rain - One of Bramble Berry's newest fragrances. A fresh rain scent which proved very popular with the men. | BB | |
3.50 | 5.75 | 9.60 | 17.00 |
30.50 |
|
| Kumquat - One of Bramble Berry's newest fragrances. A wonderful citrus similar to Energy but more orange. Easy to soap and holds up very well in cold process. Great for lotions and hair products too! | BB | 162 | 3.50 | 5.55 | 8.00 | 15.00 | 28.50 | |
| Lavender - A staple in the world of scents. | BB | 3.50 | 5.55 | 8.70 | 15.00 | 27.60 | ||
| Lilac - The true scent of lilacs. This one really sticks in cp soap. Try some using ultra marine violet for coloring. | BB | 200 | 3.50 | 4.85 | 8.00 | 13.40 | 24.00 | |
| 1oz | 2oz | 4oz | 8oz | 16oz | ||||
|
Lily of the Valley - An old fashioned scent reminiscent of the Victorian Age. Very nice in salts, bombs, lotions, etc. A delicate, lighter scent than most in cold process soap, it improves with each passing month. One of the*new* popular scents. |
3.00 | 4.85 | 8.00 | 12.75 | 17.00 | |||
| Lime Cilantro - One of our top soap sellers over the past 9 years. | TS | 3.50 | 4.65 | 7.55 | 12.25 | 22.40 | ||
| Mango Peach Salsa - Its Mango, its peach and its fun. This scent is somewhat sweeter than Mango Mango. Its a little tricky to soap, going grainy at first but will smooth out with continued mixing. | BB | 3.50 | 5.10 | 8.00 | 14.75 | 26.00 | ||
| Mango Mango - Simply Mango, fresh, clean and juicy | BB | 172 | 3.50 | 4.65 | 7.55 | 12.95 | 24.00 | |
| Moroccan Fig - An exotic, mysterious scent that sticks well in cp soap. It does speed trace a bit but not unworkable. | BB | 3.50 | 6.00 | 9.98 | 17.00 | 31.65 | ||
| Neroli - A very close copy of the very pricey Neroli essential oil, a strong floral popular in perfumes of today and for the past several hundred years. Shall we say a Timeless Favorite! | BB | 3.50 | 5.10 | 8.00 | 14.75 | 24.00 | ||
| Orange Peel - A great orange on its own or for blending. Try it with orange butter! | BB | 3.50 | 5.55 | 8.90 | 16.10 | 27.35 | ||
| Oatmeal, Milk & Honey A long time favorite. Warm and toasty. Great in soaps, body butters, whipped shea etc. Try adding a splash of bitter almond to give this favorite a new twist. | BB | TS | 3.50 | 4.85 | 8.00 | 13.85 | 24.00 | |
| Oriental Musk - Oakmoss and musk perfectly blended with soft floral and green notes. A scent both men and women love. I really love this scent in lotion. Soaps white to off white. | 3.50 | 4.85 | 6.65 | 8.79 | 17.00 | |||
| 1oz | 2oz | 4oz | 8oz | 16oz | ||||
| Pink Grapefruit - A fresh, clean invigorating scent you and your customers are going to love. Not candle safe. | BB | 3.50 | 5.10 | 8.00 | 15.00 | 26.00 | ||
| Pink Sugar (Type) - Huge seller. Pink sugar is a warm, cozy food scent reminiscent of vanilla, cotton candy, chocolate and caramel with a tiny hint of an orange top note. To add further to the complexity imagine strawberries, plums and anise as well as deeper woodsy notes and musk. Yes, it is very complex and everyone loves it! Try it in a brown sugar scrub, do a pink swirl in cp soap, use it with cocoa butter to make a yummy pink sugar body butter. How bout a lotion that everyone will want to buy. Very easy to soap, it discolours to a medium brown in cold process. | 3.50 | 5.10 | 8.00 | 14.75 | 26.00 | |||
|
Plumeria - The hypnotic, highly scented flower of the Hawaiian lei, this is a must in every floral collection. Speeds trace, so pour early if a nice flat pour is your goal. |
BB | TS | 3.50 | 5.10 | 8.00 | 15.00 | 26.00 | |
|
Relaxing - A "soothing" vanilla blend that is sure to please. Described as a grown-up vanilla, this one does discolor cp soap brown. Along with vanilla, the blend contains delicate hints of Lavender, Musk, Jasmine. Sells like crazy in lotions, scrubs and whipped shea butter. |
BB | 3.50 | 5.55 | 8.90 | 15.20 | 27.35 | ||
|
Rice Flower & Shea - Everyone loves this scent. It is soft & delicate and yet it sticks and does not fade. Ask for a sniffie, it just might be your new favorite! Thickens quickly, but thins out upon continued mixing. Not for beginners. |
BB | TS | 3.50 | 5.55 | 8.90 | 14.75 | 26.90 | |
| Sandalwood - A smooth rich scent, a must for every soap collection. Excellent for blending to add depth and character. | BB | 3.50 | 5.10 | 8.00 | 13.85 | 24.00 | ||
| Sea Moss - Fresh like the ocean, yet green with whispers of floral. The base notes of Sandalwood, Musk and Moss make it a favourite with the men too. | BB | 3.50 | 6..00 | 9.98 | 17.00 | 31.65 | ||
| Sensuous Sandalwood - A deeper, earthier scent than the Sandalwood above. Closer to the essential oil Sandalwood but a fraction of the price. |
BB
|
3.50 | 6.20 | 10.50 | 17.99 | 29.70 | ||
| Satsuma (Type) - A copy of the B&BW Satsuma - If you love Citrus, you will loooove this! A perfect blend of grapefruit, mandarin, lemon and bergamot with a touch of mango, peach & raspberry. Does not accelerate trace in cp soap. No discoloration. Great for candles too, FP 149F | TS | 3.50 | 4.85 | 8.00 | 13.40 | 24.00 | ||
| 1oz | 2oz | 4oz | 8oz | 16oz | ||||
| Sleigh Ride - Warm and spicy with clove and cinnamon and hints of peppermint, I call this one Chai Spice in the off season and it sells year round. Slight tan discoloration. | BB | 3.50 | 5.55 | 8.90 | 15.00 | 26.90 | ||
| Yuzu - Based on the Japanese fruit (grapefruit) of the same name, Yuzu is a fresh and sparkling citrus. It holds its scent in cold-process soap. Flashpoint: 145 | BB | 3.50 | 4.85 | 8.00 | 13.40 | 24.00 | ||
| Vanilla Oak - I love this Vanilla. It is warm, not sweet. It discolors to a light brown in cp soap | BB | 3.50 | 5.30 | 8.90 | 15.90 | 28.70 | ||
|
Vanilla Select - Everyone likes Vanilla. A warm, sensuous scent on its own, or try blending with orange, lavender or how bout peppermint? Or, create something totally different. Colors cp soap brown.. |
BB | 3.50 | 4.85 | 8.00 | 13.85 | 24.00 | ||
| White Tea & Berries - If you are looking for a true, strong berry scent, this is it. | 3.50 | 4.85 | 8.00 | 13.40 | 24.00 | |||
| White Tea & Ginger - A unique fragrance that is sure to delight. Top notes of Lemon & Bergamot, middle notes of Freesia, Hyacinth and Peony, sprinkled with Ginger & Nutmeg and all wrapped up with a subtle base note of Warm Musk. | BB | TS | 154 | 3.50 | 4.85 | 7.80 | 13.40 | 25.00 |
|
Woodland - (Formerly Wood Fairies) - This is a very strong forest scent and it sticks forever in cp soap. Great for the outdoor enthusiast - very fresh and very alive. Also a real favorite for the Christmas Season. |
3.50 | 4.85 | 7.80 | 12.30 | 24.00 |
For use in Lip Balms
| 1/2oz | 1oz | 2oz | |
| Chocolate Orange Truffle | 3.75 | 4.85 | 7.35 |
|
Owned and operated by Karen Wells Soapcraft.ca is located in, Maple Ridge, B.C. - just 20 miles east of Vancouver Phone: (604) 467 8347 Email: kwells@telus.net Shop address: Unit 130 - 22529 Lougheed Hwy, Maple Ridge, B.C. Canada V2X 0L4 |